| 
  
    | 
 
 | 25KW 
 
 
							
											| 
															
																			
																			
																			
																			
																			
															
															
																			| Type | 465F1-25-SE |  
																			| Project |  
																			| Structure | Box 
																			Type |  
																			| Way 
																			of 
																			fuel | Fuel | Gas |  
																			| Phase | 3 
																			Phase |  | 3 
																			Phase | Single-Phase |  
																			| Generator 
																			Type | Synchronous 
																			motor /RE 
																			Motor
 |  
																			| Voltage 
																			regulator | Automatic 
																			pressure 
																			regulating/ 
																			
																			brushless |  
																			| Rated 
																			output(Kw) | 25 |  | 21.2 | 21.2 |  
																			| Max 
																			output(Kw) | 27.5 |  | 23.5 | 23.5 |  
																			| Rated 
																			Current | 36 |  | 29 | 87 |  
																			| Rated 
																			Speed | 3000(3600) |  
																			| Rated 
																			Voltage(V) | 400 |  | 400 | 230 |  
																			| Power 
																			Factor(cosφ) | 0.8/0.9 |  | 0.8/0.9 | 1 |  
																			| Frequency(Hz) | 50/60 |  | 50/60 | 50/60 |  
																			| Insulation 
																			Class | F 
																			Class |  
																			| Engine 
																			Model | 465F1 | 465F2 |  
																			| Speed 
																			Mode | Electronic 
																			Governor |  
																			| Fuel 
																			Tank 
																			Capacity(L) | 25 |  |  |  
																			| Fuel 
																			Consumption(L) | ≤340g/kw. 
																			h |  |  |  
																			| Starting 
																			Method |  |  |  |  |  
																			| Ignition 
																			Method |  |  |  |  |  
																			| Fuel 
																			Type | ≥90# |  |  
																			| Engine 
																			type | Four-stroke, 
																			Four-cylinder, 
																			Water 
																			cooled, 
																			Single 
																			overhead 
																			camshaft 
																			inline |  
																			| Oil 
																			Type | SF 
																			15W/engine 
																			oil 
																			level 
																			summer 
																			15W/30; 
																			Winter 
																			10W/30 |  
																			| Oil 
																			Volume | 3.5L |  
																			| Actual 
																			Size | 1120*720*680 |  
																			| Packing 
																			Size | 1160*780*800 |  
																			| Noise 
																			7m(dB) | ≤75 |  
																			| Net 
																			Weight(Kg) | 330 |  |  |  
 
  « back to top |  |